Inorganic & Related Chemicals
- Laboratory reagents
- Preservation of wood
- Medicine
- Catalysts
- Ingredient in dietary supplements
- Cross linking agent for polymers
- Textile dyeing
ZINC ACETATE DIHYDRATE [(CH3COO)2 Zn 2H2O] | |
H.S CODE | 29152909 |
CAS CODE | 5970-45-6 |
MOLECULAR WEIGHT | 219.5 |
Solubility | Soluble in water |
Assay | 98.5 - 99 % |
Assay As Zn | 29% |
Appearance | White Crystals |
Max Limits of Impurities % | |
Insolubles | 0.01 |
Iron (Fe) | 0.002 |
Heavy Metals | 0.005 |
Chlorides | 0.02 |
Sulphates | 0.005 |
Arsenic | 0.0005 |
pH | 5.5- 7 |
Packing | 25 / 50 kgs Polythelined HDPE bags |
Shipment Class | Non Hazardous |
|
|
|
|
|
|
|
We supply Potassium Nitrate to our clients. It is manufactured using quality tested Raw materials obtained from certified vendors of the market. Along with being soluble in water, it is chlorine free, which makes it flexible and can be used for various purposes. Furthermore, it is widely used as salt bath of heat treatment, concentrating agent and compound fertilizer and foliar spray fertilizer for crop and flower. Clients can avail our products at affordable prices. Some uses are listed below:
for more details refer to the attached pdf file |
| We supply Zinc Sulphate Heptahydrate to our clients. It is formulated using quality tested chemicals obtained from certified vendors of the market. Clients can avail our products at affordable prices. Some uses are listed below:
|
ZnSo47H2O | |
H.S CODE : | 28332600 |
CAS CODE : | 7733-02-0 |
MOLECULAR WEIGHT | 287.54 |
Solubility | Soluble in water |
Assay | 98.0% - 102% |
Assay As Zn | 21.50% |
Apearance | White Crystline powder |
Max Limits of Impurities % | |
Chlorides | 0.005 |
Iron | 0.005 |
pH | 4.5 to 6 |
Heavy Metals | 0.01 |
Water insoluble matter | 0.10% |
Packing: | 25 / 50 kgs Polythelined HDPE bags |
|
|
|
|
|
|
|
|
|
|
We supply Cadmium Sulphide to our clients. It is formulated using quality tested chemicals obtained from certified vendors of the market. Clients can avail our products at affordable prices. Some uses are listed below:
|
|
H.S CODE : | 28303000 |
CAS CODE : | 1306-23-6 |
MOLECULAR WEIGHT | 144.48 |
Solubility | Insoluble in water , Soluble in acids |
ASSAY | 99% + |
Assay as Cd | 76% + |
APPEARANCE | Yellow / Orange Colour Powder |
Max Limits of Impurities % | |
Iron (Fe) | 0.02 |
Copper As Cu | 0.02 |
Lead As Pb | 0.03 |
Zinc As Zn | 0.01 |
Packing: | 25 / 50 kgs DRUMS |
Shipment Class | Hazardous |
UN Class | 6.1 |
UN NO | 2570 |
Packing Group | II |
|
|
We supply Cadmium carbonate to our clients. It is formulated using quality tested chemicals obtained from certified vendors of the market. Clients can avail our products at affordable prices. Some uses are listed below:
|
H.S CODE : | 28369909 |
CAS CODE : | 5137-80-0 |
MOLECULAR WEIGHT | 172.42 |
Solubility | Insoluble in water , soluble in Acids |
ASSAY | 99.50 %+ |
Assay as Cd | 64.04% + |
APPEARANCE | White Colour powder |
Max Limits of Impurities % | |
Iron (Fe) | 0.02 |
Copper As Cu | 0.005 |
Lead As Pb | 0.01 |
Zinc As Zn | 0.5 |
Nickel As Ni | 0.001 |
Bulk Density | 1.26 GMS/ CC |
Packing: | 25 / 50 kgs Polythelined HDPE bags |
|
Contact Us
Mr. Jagannath Bhandary
No. 12 , Veena Apartments, Opposite Bhagwati Hospital,
S. V. P. Road, Borivali West Mumbai,
Maharashtra - 400 103, India V
Email : costpr@mtnl.net.in, costpr@vsnl.com
Telephone : +(91)-(22) 28958550/ 28911481
Mobile : +(91)-9324619871
Fax : +(91)-(22)-28934619